TEA TYPE | INFUSION TIME * | WATER TEMPERATURE * | Amount of tea per 8 oz of water * | |
GREEN | 2 - 3 minutes | 160 – 170 F | Stop heating once a light or moderate pillar of steam materializes and bubbles have yet to occur. | 2 – 3 g, approx. 2 teaspoons |
WHITE & YELLOW | 2 - 3 minutes | 170 - 180 F | Stop heating once a steady or heavy pillar of steam materializes and tiny bubbles start to form. | 2 – 3 g, approx. 1 - 2 Tablespoons |
OOLONG | 3 – 5 minutes | 180 – 200 F | Stop heating when “fish eyes” or many bubbles appear and seem to dance, some tiny bubbles will begin to rise to the surface of the water. | 2 – 3 g, approx. 1.5 – 2 teaspoons |
BLACK | 3 – 5 minutes | 190 - 200 F | Stop heating when “string of pearls” or strands of bubbles extending from top to bottom appear, or when tiny bubbles appear to loop near the perimeter of the kettle. | 2 – 3 g, approx. 2 teaspoons |
DARK | 2 – 10 minutes | 200 – 212 F | Stop heating when “turbulent waters” appear, or when the water comes to a rolling boil. | 5 g, approx. 2 teaspoons |
ROOIBOS & HONEYBUSH | 5 – 10 minutes | 200 – 212 F | Bring to boil and use. | 2 – 3 g, approx. 1.5 - 2 teaspoons |
HERBALs & TISANE | 4 – 6 minutes | 200 – 212 F | Bring to boil and use. | 2 – 3 g, approx. 1 – 2 Tablespoons |
These steeping recommendations are for western style brewing in a teapot or infuser mug.
*For best results refer to the package brewing recommendations for each tea
Downloadable version available HERE.
Comments